Postorchard vs Feedbird: an honest comparison
Looking at Feedbird? Here is how the two compare on price, what is included and the guarantee. We read their public pages on 12–13 Nov 2026 and will keep this page up to date. If anything has changed, email hello@postorchard.com and we will fix it.
| Postorchard | Feedbird | |
|---|---|---|
| Starting price | $99/mo for 10 posts | $99/mo for 10 posts |
| Other plans | $149 (15), $189 (20), $279 (30) posts a month | 20- and 30-post tiers (prices not shown on their pricing page); videos from $149/mo |
| Channels included | 2 channels + Google Business Profile | One of each channel (Instagram, TikTok, Facebook, LinkedIn, YouTube, Pinterest) |
| Extra channel | $10/mo each | Not stated on their site |
| Money-back | 30 days on your first month | 14 days from your first batch, after 2 revision rounds, if no posts have been approved or scheduled |
| Free samples before you pay | Yes, 3 free posts made for your business | Not stated on their site |
| First posts | Within 3 business days of onboarding | Not stated on their site |
| Contract | None, cancel anytime | No contracts, cancel anytime |
| How posts are made | AI helps draft; our team designs, checks and schedules; you approve | Designers and copywriters (their claim) |
| How you sign up | Online in a few minutes, no call needed | Online checkout, or a demo call |
When Postorchard may suit you better
- You want to see 3 posts made for your business before paying.
- You want a longer money-back window: 30 days instead of 14.
- You want Google Business Profile posts and Stories included.
When Feedbird may suit you better
- You want posts on many channels at once: their plan includes one of each.
- You want video, ads or SEO from the same provider.
- You prefer a provider that has been running for several years. We are new.
See it before you pay
Answer a few questions and we'll make 3 free sample posts for your business. No card needed.
Sources, checked 12–13 Nov 2026
Feedbird is a trademark of its owner. Postorchard is not affiliated with or endorsed by Feedbird. Prices are as shown on their public pages on the date above and may have changed.
Other comparisons: 99 Dollar Social · Smarcomms · 100 Pound Social